2018-19 (618 Schools Data)
| Sr. No | STATE | No. Of Schools | Students |
|---|---|---|---|
| 1 | ANDHRA PRADESH | 3 | 464 |
| 2 | ASSAM | 22 | 4773 |
| 3 | BIHAR | 4 | 1576 |
| 4 | CHATTISGARH | 63 | 3193 |
| 5 | DELHI NCR | 4 | 742 |
| 6 | GUJARAT | 15 | 937 |
| 7 | JHARKHAND | 20 | 3647 |
| 8 | KARNATAKA | 1 | 2300 |
| 9 | KERALA | 2 | 173 |
| 10 | MADHYA PRADESH | 14 | 2562 |
| 11 | MAHARASHTRA | 10 | 1888 |
| 12 | MANIPUR | 1 | 143 |
| 13 | ODISHA | 114 | 5133 |
| 14 | RAJASTHAN | 5 | 1437 |
| 15 | TAMILNADU | 2 | 1066 |
| 16 | TELANGANA | 1 | 752 |
| 17 | TRIPURA | 38 | 3625 |
| 18 | UTTARAKHAND | 1 | 59 |
| 19 | UTTAR PRADESH | 266 | 18303 |
| 20 | WEST BENGAL | 32 | 7614 |
